WIFI modules: HC-05 vs HC-06
Note: The Wifi modules provided to students were already paired. Baud rate is 115200
| HC-05 | HC-06 | |
| master or slave | slave only | |
| Enter AT mode | Hold button while power up | When power up, before pairing succeeded |
| Baud rate (AT mode) | 38400 | 9600 |
| Send command | Carriage return(enter) and line feed(ctrl-J) after command | Whole command must be sent at once. Recommend pasting command to terminal. Neither carriage return nor line feed is needed. |
| Set name to name | AT+NAME=name | AT+NAMEname |
| Set password to 1234 | AT+PSWD=“1234” | AT+PIN1234 |
| Set master | AT+ROLE=1 | |
| Set baud rate to 115200 | AT+UART=115200,1,0 | AT+BAUD8 |
